2011 Pokerstars Caribbean Adventure (PCA) Schedule
The next stop for the NAPT goes back to the beginning, the Pokerstars Caribbean Adventure or better known as the PCA. The 2011 PCA takes place from January 7-16, with the main event beginning on January 8th. There will be 2 day 1s for the $10,000 buyin main event which has an estimated prize pool of $20,000,000. The PCA also consists of a $100,000 buyin high roller event, the grand final of the World Cup of Poker, as well as a Ladies only tournaments.
You can qualify for the 2011 only on PokerStars where there are numerous satellites happening daily now. PCA satellites include rebuys, FPP satellites, $700 10 seat guaranteed entries on Sundays, and daily $33r turbos.
Here is the full 2011 PCA schedule consisting of 47 events
| Time | Event # | Event | Buy In |
|---|---|---|---|
| Daily | |||
| 12:00 | Cash Games and Sit & Go’s | ||
| 12:00 | 1 Table Sats to All Side Events | ||
| 12:00 | Battleship Events | ||
| 13:00 | Any tournaments remaining from previous night | ||
| January 5, Wednesday | |||
| TBA | Fish and Chips – Fishing Derby – Day 1 | TBA | |
| January 6, Thursday | |||
| TBA | Fish and Chips – Fishing Derby – Final Day | TBA | |
| 12:00 | 1 | NL – Hold’em – Super High Roller Day 1 -TV | $100,000 + $500 |
| January 7, Friday | |||
| 12:00 | NL – Hold’em – Super High Roller Final Day – TV (Day 3 if necessary) | $100,000 + $500 | |
| 14:00 | 2 | NL – Hold’em – Fish and Chips Poker – Day 1 | TBA |
| 18:00 | 3 | NL – Super Satellite to Main Event | $1,040 + $60 |
| 20:00 | 4 | NL – Turbo | $270 + $30 |
| January 8, Saturday | |||
| 12:00 | 5 | Main Event Day 1A | $10,000 + $300 |
| 13:00 | NL – Hold’em – Super High Roller – Final Day (if needed) | $100,000 + $500 | |
| 13:00 | NL – Hold’em – Fish and Chips Poker – Final Day | Unknown | |
| 16:00 | 6 | NL – Turbo – Randomized Bounties | $800 + $200 + $100 |
| 18:00 | 7 | NL – One Rebuy Super Satellite to Main Event | $1,040 + $60 |
| 20:00 | 8 | PLO – Turbo | $270 + $30 |
| January 9, Sunday | |||
| 12:00 | Main Event Day 1B | $10,000 + $300 | |
| 16:00 | 9 | NL – Turbo – Randomized Bounties | $800 + $200 + $100 |
| 18:00 | 10 | NL – One Rebuy Super Satellite to $5,000 NL (Event #14) | $550 + $50 |
| 20:00 | 11 | PLO8 – Turbo | $270 + $30 |
| January 10, Monday | |||
| 12:00 | Main Event Day 2 | $10,000 + $300 | |
| 13:00 | 12 | NL – Hold’em – Day 1 | $1,000 + $100 |
| 14:00 | 13 | PokerStars PLO Championships – ‘8 Max’ – Day 1 | $5,000 + $250 |
| 16:00 | 14 | H. O. E. (Hold’em, Omaha 8, Stud |
$1,000 + $100 |
| 18:00 | 15 | NL – One Rebuy Super Satellite to $5,000 NL (Event #18) | $550 + $50 |
| 20:00 | 16 | NL – Turbo | $270 + $30 |
| January 11, Tuesday | |||
| 12:00 | Main Event Day 3 | $10,000 + $300 | |
| 12:00 | 17 | NL – Hold’em – ‘6 Max’ – Day 1 | $5,000 + $250 |
| 13:00 | NL – Hold’em – Final Day | $1,000 + $100 | |
| 13:00 | PokerStars PLO Championships – ‘8 Max’ – Final Day | $5,000 + $250 | |
| 13:00 | H. O. E. (Hold’em, Omaha 8, Stud |
$1,000 + $100 | |
| 14:00 | 18 | NL – Hold’em – Day 1 | $2,000 + $150 |
| 18:00 | 19 | Fiple Draw (A-5, 2-7, Badugi, Baduci, Badacey) – Day 1 | $550 + $50 |
| 20:00 | 20 | NL – Turbo – Bounty | $270 + $100 + $30 |
| January 12, Wednesday | |||
| 12:00 | Main Event Day 4 – play down to 24 players | $10,000 + $300 | |
| 12:00 | 21 | PokerStars Heads-Up Championships – Day 1 | $5,000 + $250 |
| 12:00 | 22 | NL – Hold’em – ‘6 Max’ – Day 1 | $1,000 + $100 |
| 13:00 | NL – Hold’em – ‘6 Max’ – Final Day | $5,000 + $250 | |
| 13:00 | NL – Hold’em – Final Day | $2,000 + $150 | |
| 13:00 | Fiple Draw (A-5, 2-7, Badugi, Baduci, Badacey) – Final Day | $550 + $50 | |
| 16:00 | 23 | PS.net Big Game Tourney – PL Pre – NL Post – Hold’em – Day 1 | $550 + $50 |
| 16:00 | 24 | NL – Super Satellite to 25K High Roller (Event #27) | $2,850 + $150 |
| 18:00 | 25 | 8 Game – Day 1 | $1,000 + $100 |
| 20:00 | 26 | NL – Turbo – One Rebuy | $270 + $30 |
| January 13, Thursday | |||
| 12:00 | Main Event Day 5 | $10,000 + $300 | |
| 12:00 | 27 | NL – Hold’em – High Roller – Day 1 | $25,000 + $500 |
| 12:00 | 28 | NL – Hold’em – Day 1 | $2,000 + $150 |
| 13:00 | PokerStars Heads-Up Championships – Final Day | $5,000 + $250 | |
| 13:00 | NL – Hold’em – ‘6 Max’ – Final Day | $1,000 + $100 | |
| 13:00 | PS.net Big Game Tourney – PL Pre – NL Post – Hold’em – Final Day | $550 + $50 | |
| 13:00 | 8 Game – Final Day | $1,000 + $100 | |
| 16:00 | 29 | Omaha 8 / Stud 8 – Day 1 | $550 + $50 |
| 18:00 | 30 | NL – Hold’em – Charity Event – Unlimited Rebuys | $550 + $50 |
| 19:00 | 31 | NL – Super Satellite to Ladies NL (Event #35) | $180 + $20 |
| 20:00 | 32 | NL – Turbo – Bounty | $270 + $100 + $30 |
| January 14, Friday | |||
| 12:00 | Main Event Day 6 – Final Table | $10,000 + $300 | |
| 12:00 | NL – Hold’em – High Roller – Day 2 | $25,000 + $500 | |
| 12:00 | 33 | NL – Heads-Up – 64 Player Cap – Day 1 | $1,000 + $100 |
| 12:00 | 34 | Two Plus Two – Choice Event – Day 1 | Unknown |
| 13:00 | NL – Hold’em – Final Day | $2,000 + $150 | |
| 13:00 | Omaha 8 / Stud 8 – Final Day | $550 + $50 | |
| 14:00 | 35 | NL – Hold’em – Ladies Event – Day 1 | $1,000 + $100 |
| 16:00 | 36 | PLO – ‘8 Max’ – Day 1 | $1,000 + $100 |
| 16:00 | 37 | PokerStars 8 Game Championships – Day 1 | $5,000 + $250 |
| 18:00 | 38 | NL – One Rebuy Super Satellite to 5K Bounty Shootout (Event #40) | $550 + $50 |
| 20:00 | 39 | NL – Turbo – One Rebuy | $270 + $30 |
| January 15, Saturday | |||
| 12:00 | 40 | NAPT Bounty Shootout – Day 1 – TV | $5,000 + $250 |
| 12:00 | NL – Hold’em – High Roller – Day 3 | $25,000 + $500 | |
| 12:00 | 41 | NL – Hold’em – Day 1 | $1,500 + $100 |
| 13:00 | NL – Heads-Up – 64 Player Cap – Final Day | $1,000 + $100 | |
| 13:00 | Two Plus Two – Choice Event – Final Day | Unknown | |
| 13:00 | NL – Hold’em – Ladies Event – Final Day | $1,000 + $100 | |
| 13:00 | PLO – ‘8 Max’ – Final Day | $1,000 + $100 | |
| 13:00 | PokerStars 8 Game Championships – Final Day | $5,000 + $250 | |
| 14:00 | 42 | NL – Hold’em – Ladies Event | $270 + $30 |
| 16:00 | 43 | NLH / PLO – ‘8 Max’ – Day 1 | $550 + $50 |
| 18:00 | 44 | Chinese Poker (1/2 High – 1/2 Low) – Day 1 (2nd day if necessary) | $1,000 + $100 |
| 20:00 | 45 | NL – Turbo | $270 + $30 |
| January 16, Sunday | |||
| 12:00 | NAPT Bounty Shootout – Final -TV | $5,000 + $250 | |
| 12:00 | NL – Hold’em – High Roller – Final Day | $25,000 + $500 | |
| 12:00 | NL – Hold’em – Final Day | $1,500 + $100 | |
| 12:00 | NLH / PLO – ‘8 Max’ – Final Day | $550 + $50 | |
| 12:00 | Chinese Poker (1/2 High – 1/2 Low) – Final Day if necessary | $1,000 + $100 | |
| 12:00 | 46 | NL – Hold’em – Unlimited Rebuys + Add on – $100K Guaranteed | $90 + $10 |
| 14:00 | 47 | NL – Turbo – ‘6 Max’ High Roller | $10,000 + $200 |
>>> Click here to qualify for the 2011 PCA <<<
Categories
NAPT NEWS
- NAPT in Jeopardy of being no more
- NAPT Mohegan Sun Title Defenses
- NAPT Los Angeles is no more
- NAPT Season 2 Announced
- Galen Hall wins 2011 PCA Main Event
- Eugene Katchalov wins 2011 PCA Super High Roller
- ESPN to air the PCA live!
- Win a FREE NAPT Prize Package with ESPN
- 2011 Pokerstars Caribbean Adventure (PCA) Schedule
- Joe Tehan wins NAPT Los Angeles



