New NAPT stop … The Bike
The PokerStars.net North American Poker Tour (NAPT) today announced the addition of a new stop to its Season 1 schedule. The NAPT will visit beautiful sunny Southern California for NAPT Los Angeles, a festival scheduled for November 12 – 17, 2010 at one of the largest poker rooms in the world, the incredible Bicycle Casino, aka ‘The Bike’.
The festival will feature a five-day Main Event with a US$5,000 buy-in. There will also be a broad range of fun and exciting side events catering to players of all bankroll levels. Unfortunately the NAPT Los Angeles ME at the bike will be a non-televised event.
Satellites for the NAPT Los Angeles are happening right now online at PokerStars
>>> Quality for the NAPT LA main event NOW <<<
Here is the Full NAPT Los Angeles schedule
| TIME | # | EVENT | BUY IN |
|---|---|---|---|
| November 8 – Monday | |||
| 12:00 | 1 | NL – Unl. RB Super Sat to Main (1 Seat GTD!) | $50 + $10 |
| 16:00 | 2 | NL – Unl. RB Super Sat to Main (2 Seat GTD!) | $100 + $15 |
| 20:00 | 3 | NL – One Re Buy Super Satellite to Main Event (2 Seat GTD!) | $500 + $35 |
| November 9 – Tuesday | |||
| 12:00 | 4 | NL – Unl. RB Super Sat to Main (1 Seat GTD!) | $50 + $10 |
| 16:00 | 5 | NL – Unl. RB Super Sat to Main (2 Seat GTD!) | $100 + $15 |
| 20:00 | 6 | NL – One Re Buy Super Satellite to Main Event (2 Seat GTD!) | $500 + $35 |
| November 10 – Wednesday | |||
| 17:00 | 7 | NL – Bounty | $500 + $100 + $45 |
| 20:00 | 8 | NL – Unlimited Re Buys Super Satellite to Main Event | $200 + $20 |
| November 11 – Thursday | |||
| 13:00 | 9 | NL – Heads Up – 64 Player Cap – Day 1 | $4,750 + $250 |
| 13:00 | 10 | NL – Super Satellite to Main Event | $1,000 + $50 |
| 17:00 | 11 | 8 Game | $500 + $45 |
| 20:00 | 12 | NL – One Re Buy Super Satellite to Main Event | $300 + $35 |
| November 12 – Friday | |||
| 13:00 | 9 | NL – Heads Up – 64 Player Cap – Final Day | $4,750 + $250 |
| 13:00 | 13 | Main Event Day 1A | $4,750 + $250 |
| 14:00 | 14 | NL – Super Satellite to Main Event Day 1B | $1,000 + $50 |
| 20:00 | 15 | NL – One Re Buy Super Satellite to Main Event Day 1B | $500 + $35 |
| November 13 – Saturday | |||
| 13:00 | 13 | Main Event Day 1B | $4,750 + $250 |
| 16:00 | 16 | NL – Turbo – Randomized Bounties | $800 + $200 + $70 |
| 20:00 | 17 | NL – One Re Buy Super Satellite to 3K (Event 18) | $300 + $35 |
| November 14 – Sunday | |||
| 13:00 | 18 | NL – Holdem – “LIPS “Tour Event – Must have Invitation to enter – http://www.lipstour.com | $300 + $35 |
| 13:00 | 13 | Main Event Day 2 | $4,750 + $250 |
| 17:00 | 19 | NL – Holdem – Day 1 | $3,000 + $100 |
| 20:00 | 20 | NL – Turbo Bounty | $500 + $100 + $45 |
| November 15 – Monday | |||
| 13:00 | 13 | Main Event Day 3 | $4,750 + $250 |
| 14:00 | 21 | NL – Holdem – “6 Max” – Day 1 | $2,000 + $100 |
| 17:00 | 19 | NL – Holdem – Final Day | $3,000 + $100 |
| 20:00 | 22 | NL – Super Satellite for 5K HORSE (Event 22) | $500 + $35 |
| November 16 – Tuesday | |||
| 13:00 | 13 | Main Event Day 4 | $4,750 + $250 |
| 13:00 | 23 | H-O-R-S-E – Day 1 | $4,750 + $250 |
| 14:00 | 24 | NL – Holdem – Day 1 | $1,000 + $70 |
| 14:00 | 21 | NL – Holdem – “6 Max” – Final Day | $2,000 + $100 |
| 18:00 | 25 | PLO – One Re Buy – Day 1 | $1,000 + $70 |
| November 17 – Wednesday | |||
| 13:00 | 13 | Main Event Day – Final Table | $4,750 + $250 |
| 13:00 | 23 | H-O-R-S-E – Day 2 | $4,750 + $250 |
| 14:00 | 24 | NL – Holdem – Final Day | $1,000 + $70 |
| 14:00 | 26 | NL – Turbo – Randomized Bounties | $800 + $200 + $70 |
| 17:00 | 27 | NL – One Re Buy Super Sat to 2011 PCA – One Package GTD. | $500 + $35 |
| 20:00 | 28 | NL – Turbo | $500 + $45 |
| November 18 – Thursday | |||
| 13:00 | 23 | H-O-R-S-E – Final Day | $4,750 + $250 |
| 13:00 | 29 | NL – Holdem – Day 1 | $1,000 + $70 |
| 18:00 | 30 | NL – Holdem – 200K GTD – Re – Entry – Day 1A | $500 + $45 |
| 20:00 | 31 | Limit Omaha 8 or Better – Day 1 | $500 + $45 |
| November 19 – Friday | |||
| 13:00 | 29 | NL – Holdem – Final Day | $1,000 + $70 |
| 13:00 | 32 | NL – Heads Up – 128 Player Cap – Day 1 | $1,000 + $70 |
| 18:00 | 30 | NL – Holdem – 200K GTD – Re – Entry – Day 1B | $500 + $45 |
| November 20 – Saturday | |||
| 13:00 | 32 | NL – Heads Up – 128 Player Cap – Day 2 | $1,000 + $70 |
| 18:00 | 30 | NL – Holdem – 200K GTD – Re – Entry – Day 1C | $500 + $45 |
| 20:00 | 33 | NL – Turbo Bounty Super Sat to 1K Turbo Bounty (Event 33) | $200 + $100 + $35 |
| November 21 – Sunday | |||
| 12:00 | 32 | NL – Heads Up – 128 Player Cap – Final Day | $1,000 + $70 |
| 15:00 | 34 | NL – Turbo – Randomized Bounties | $800 + $200 + $70 |
| 17:00 | 35 | NL – One Re Buy Super Sat to 2011 PCA – One Package GTD. | $500 + $35 |
| 13:00 | 30 | NL – Holdem – 200K GTD – Re – Entry – Final Day | $500 + $45 |
Also PokerStars pro Vanessa Rousso will be holding “The Art of Poker: An Intermediate Guide to Tournament Theory” workshop.
So the NAPT is going back to the west coast to continue their series. It was widely rumoured that an LA stop was a must, but the problem with the date is
1) It’s sooooo late, the wsop series is ending mid July (not including the final table). Even if players take August off, what happened to stops in September or October?
2) This completely interferes with the British Columbia Poker Championships (BCPC) which usually runs during the same time period. This puts dampers on the prospect of a 2010 North American Poker Tour stop in Canada.
Perhaps I am overlooking the fact that this is simply “a new” stop and not the next stop, then hopefully there will also be a Vancouver stop before or after NAPT Los Angeles or NAPT The Bike whatever this event will be nicknamed.
Categories
NAPT NEWS
- NAPT in Jeopardy of being no more
- NAPT Mohegan Sun Title Defenses
- NAPT Los Angeles is no more
- NAPT Season 2 Announced
- Galen Hall wins 2011 PCA Main Event
- Eugene Katchalov wins 2011 PCA Super High Roller
- ESPN to air the PCA live!
- Win a FREE NAPT Prize Package with ESPN
- 2011 Pokerstars Caribbean Adventure (PCA) Schedule
- Joe Tehan wins NAPT Los Angeles


